EtherCalcPlatform, Software
EtherCalc is a web spreadsheet. Your data is saved on the web, and people can edit the same document at the same time. Everybody's changes are instantly reflected on all screens. Work together on inventories, survey forms, list management, brainstorming sessions and more!
Pros & Cons Arguments
No arguments. Let's be the first to express your opinion!
Additional information
Start | 2011 | |
---|---|---|
Developer | Audrey Tang | |
programmingLanguages | JavaScript | |
Provider | Audrey Tang | |
Language | EN | |
Client_Web | Yes | |
opensource | Yes | |
RepoStars | 1424 | |
bugtracker | ||
Description |
| |
License | CPALv2.0, Artistic License 2.0, MIT | |
Logo | /images/5d/b14457fb8816c8520ff4499cbd1107.png | |
Name | EtherCalc | |
Screenshot | /images/32/27c1f3d84a77df17ea726eebf233e5.png | |
Software | EtherCalc | |
SourceCode | ||
Tags |
| |
Types |
| |
Website | ||
Loading menu... |
Used for
No use case listed for this tool yet.
Used by
No organization listed for this tool yet.