WisemappingSoftware
Pros & Cons Arguments
No arguments. Let's be the first to express your opinion!
Additional information
Demo | ||
---|---|---|
Developer | Paulo Gustavo Veig | |
twitter | ||
EmailContact | dev@wisemapping.com | |
Language | EN | |
opensource | Yes | |
Description |
| |
License | WiseMapping Public License Version 1.0 (WPL) | |
Logo | /images/a4/24397633de345a7b42299f1166243a.png | |
Name | Wisemapping | |
Screenshot | /images/0f/fad2d1400d4f048cad6fccd2a8faeb.png | |
SourceCode | ||
Tags |
| |
Types | Software | |
Used by | ||
Website | ||
Loading menu... |
Used for
No use case listed for this tool yet.
Used by
No organization listed for this tool yet.